Welcome to 2025’s Final UK Country Music Chart update!
This week’s UK Country Radio Chart holds steady at the top, with Ella Langley’s Choosin’ Texas continuing its impressive run at Number 1 and Russell Dickerson’s Worth Your Wild locked in firmly at Number 2. The only movement comes just below, where Carly Pearce’s Dream Come True climbs into the Number 3 spot, adding fresh momentum to the upper tier of the chart. With Langley and Dickerson showing real staying power and Pearce rising fast, it’s a strong week for big, radio‑friendly anthems that are clearly connecting with UK listeners.
Your Ultimate Guide to Country Music Festivals in 2026
Already picturing next summer’s road trips, cowboy boots, and starry-night singalongs? Dive into CountryMusic.co.uk’s ultimate guide to the 2026 Country Music Festivals, packed with the artists, venues, and experiences that will make the season unforgettable.
UK Radio Country Airplay Chart – December 28, 2025
| Position | Title | Artist | Last Week | Peak | Weeks |
|---|---|---|---|---|---|
| 1 | Choosin' Texas | Ella Langley | 1 | 1 | 10 |
| 2 | Worth Your Wild | Russell Dickerson | 2 | 2 | 13 |
| 3 | Dream Come True | Carly Pearce | 5 | 3 | 5 |
| 4 | The Fall | Cody Johnson | 4 | 1 | 24 |
| 5 | Brunette | Tucker Wetmore | 12 | 5 | 7 |
| 6 | Making Good Time | Old Dominion | 15 | 5 | 38 |
| 7 | Turn This Truck Around | Jordan Davis | 11 | 7 | 17 |
| 8 | I Got Better | Morgan Wallen | 14 | 6 | 24 |
| 9 | 20 Cigarettes | Morgan Wallen | 25 | 9 | 6 |
| 10 | 6 Months Later | Megan Moroney | 16 | 1 | 27 |
| 11 | Rebel | Drew Baldridge | 13 | 11 | 6 |
| 12 | Amen | Shaboozey & Jelly Roll | 10 | 3 | 11 |
| 13 | Somewhere Over Laredo | Lainey Wilson | 9 | 1 | 31 |
| 14 | swear words | Ashley Cooke | 7 | 7 | 7 |
| 15 | Hate How You Look | Josh Ross | 8 | 1 | 13 |
| 16 | Old Tricks | Thomas Rhett feat. Niall Horan | 3 | 1 | 10 |
| 17 | Beautiful Things | Megan Moroney | 22 | 7 | 8 |
| 18 | How Far Does A Goodbye Go | Jason Aldean | 6 | 6 | 15 |
| 19 | A Song To Sing | Miranda Lambert & Chris Stapleton | 19 | 3 | 24 |
| 20 | Tumbleweed | Drake Milligan | 29 | 8 | 14 |
| 21 | Giving Her Away | Luke Combs | 24 | 21 | 2 |
| 22 | Don't Mind If I Do | Riley Green feat. Ella Langley | 17 | 7 | 18 |
| 23 | Bowery | Zach Bryan feat. Kings of Leon | 30 | 15 | 19 |
| 24 | All My Exes | Lauren Alaina feat. Chase Matthew | 26 | 20 | 11 |
| 25 | Move On | Kevin Powers & Shaboozey | 28 | 25 | 9 |
| 26 | 3,2,1 | Tucker Wetmore | 18 | 1 | 44 |
| 27 | Betty | Carter Faith | 21 | 19 | 8 |
| 28 | Holy Water | Marshmello feat. Jelly Roll | 23 | 23 | 13 |
| 29 | Proving Me Right | Tucker Wetmore | 27 | 27 | 3 |
| 30 | Stampede | Gareth | 52 | 30 | 2 |
| 31 | Back In The Saddle | Luke Combs | 32 | 3 | 22 |
| 32 | Fancy Like Christmas | Walker Hayes | 31 | 16 | 11 |
| 33 | All I Want For Christmas | Megan Moroney | 41 | 18 | 6 |
| 34 | Washed | The Jack Wharff Band | 36 | 30 | 8 |
| 35 | Winter Wonderland | Luke Bryan & Ella Langley | 38 | 23 | 3 |
| 36 | Darlin' | Chase Matthew | 34 | 25 | 12 |
| 37 | Wish You Well | Vincent Mason | 39 | 35 | 11 |
| 38 | Cowgirl | Parmalee | 48 | 6 | 38 |
| 39 | Heart of Stone | Jelly Roll | 40 | 1 | 38 |
| 40 | Austin (Boots Stop Working) | Dasha | 45 | 1 | 75 |
Official Video – This Week’s No.1 Song
Spotify
The UK Radio Country Airplay chart is the first official country music radio chart in the UK and is produced by Radiomonitor and the CMA’s UK Task Force. The data is compiled from several UK country radio stations, including Absolute Radio Country, BBC Radio 2 – The Country Show with Bob Harris, CountryLine Radio, Downtown Country Radio and Smooth Country Radio.


